Don't see what you need? Chat with our sales team as we may still be able to process it.
Country | Passport | ID Card | Drivers License | Residence Permit |
---|---|---|---|---|
Afganistan | ![]() | — | — | — |
Albania | ![]() | — | ![]() | — |
Algeria | ![]() | ![]() | ![]() | — |
Andorra | ![]() | — | ![]() | — |
Angola | ![]() | — | ![]() | — |
Anguilla | ![]() | — | — | — |
Antigua and Barbuda | ![]() | — | — | — |
Argentina | ![]() | ![]() | ![]() | — |
Armenia | ![]() | — | ![]() | — |
Aruba | — | — | ![]() | — |
Australia | ![]() | — | ![]() | ![]() |
Austria | ![]() | ![]() | ![]() | ![]() |
Azerbaijan | ![]() | — | ![]() | ![]() |
Bahamas | ![]() | — | ![]() | — |
Bahrain | ![]() | ![]() | ![]() | — |
Bangladesh | ![]() | — | ![]() | — |
Barbados | ![]() | — | ![]() | — |
Belarus | ![]() | — | ![]() | — |
Belgium | ![]() | ![]() | ![]() | ![]() |
Belize | ![]() | — | ![]() | — |
Benin | ![]() | — | ![]() | — |
Bermuda | ![]() | — | ![]() | — |
Bhutan | ![]() | — | — | — |
Bolivia | ![]() | ![]() | ![]() | ![]() |
Bosnia and Herzegovina | ![]() | ![]() | ![]() | — |
Brazil | ![]() | — | ![]() | ![]() |
British Virgin Islands | ![]() | — | — | — |
Brunei | ![]() | — | ![]() | ![]() |
Bulgaria | ![]() | ![]() | ![]() | ![]() |
Burkina Faso | ![]() | — | ![]() | — |
Burundi | ![]() | — | — | — |
Cambodia | ![]() | — | ![]() | — |
Cameroon | ![]() | — | ![]() | ![]() |
Canada | ![]() | ![]() | ![]() | ![]() |
Cape Verde | ![]() | — | ![]() | — |
Caribbean Netherlands | — | — | ![]() | — |
Cayman Islands | ![]() | — | ![]() | — |
Chad | ![]() | — | — | — |
Chile | ![]() | ![]() | ![]() | — |
China | ![]() | ![]() | ![]() | ![]() |
Colombia | ![]() | — | ![]() | ![]() |
Comoros | ![]() | — | — | ![]() |
Congo, Democratic Republic | ![]() | — | ![]() | — |
Costa Rica | ![]() | — | ![]() | — |
Croatia | ![]() | ![]() | ![]() | ![]() |
Cuba | ![]() | — | ![]() | — |
Curaçao | — | — | ![]() | — |
Cyprus | ![]() | ![]() | ![]() | ![]() |
Czech Republic | ![]() | ![]() | ![]() | ![]() |
Denmark | ![]() | — | ![]() | ![]() |
Djibouti | ![]() | — | — | — |
Dominica | ![]() | — | — | — |
Dominican Republic | ![]() | — | ![]() | — |
East Timor | ![]() | — | — | — |
Ecuador | ![]() | — | ![]() | — |
Egypt | ![]() | — | ![]() | ![]() |
El Salvador | ![]() | ![]() | ![]() | — |
Equatorial Guinea | ![]() | — | — | — |
Eritrea | ![]() | — | ![]() | — |
Estonia | ![]() | ![]() | ![]() | ![]() |
Eswatini | ![]() | — | — | — |
Ethiopia | ![]() | ![]() | ![]() | ![]() |
Fiji | ![]() | — | ![]() | — |
Finland | ![]() | ![]() | ![]() | ![]() |
France | ![]() | ![]() | ![]() | ![]() |
Gabon | ![]() | — | — | — |
Gambia | ![]() | — | — | — |
Georgia | ![]() | ![]() | ![]() | ![]() |
Germany | ![]() | ![]() | ![]() | ![]() |
Ghana | ![]() | — | ![]() | — |
Gibraltar | ![]() | ![]() | ![]() | — |
Greece | ![]() | ![]() | ![]() | ![]() |
Grenada | ![]() | — | — | — |
Guatemala | ![]() | ![]() | ![]() | — |
Guinea | ![]() | — | ![]() | — |
Guinee-Bissau | ![]() | — | — | — |
Guyana | ![]() | — | — | — |
Haiti | ![]() | — | — | — |
Honduras | ![]() | ![]() | ![]() | — |
Hungary | ![]() | ![]() | ![]() | ![]() |
Iceland | ![]() | — | ![]() | — |
India | ![]() | — | ![]() | — |
Indonesia | ![]() | ![]() | ![]() | — |
Iran | ![]() | — | ![]() | — |
Iraq | ![]() | — | ![]() | — |
Ireland | ![]() | ![]() | ![]() | ![]() |
Israel | ![]() | — | ![]() | — |
Italy | ![]() | ![]() | ![]() | ![]() |
Ivory Coast | ![]() | — | ![]() | — |
Jamaica | ![]() | — | ![]() | — |
Japan | ![]() | — | ![]() | — |
Jordan | ![]() | — | ![]() | — |
Kazakhstan | ![]() | — | ![]() | ![]() |
Kenya | ![]() | — | ![]() | — |
Kiribati | ![]() | — | — | — |
Korea, North | ![]() | — | — | — |
Korea, South | ![]() | — | ![]() | ![]() |
Kosovo | ![]() | ![]() | ![]() | ![]() |
Kuwait | ![]() | ![]() | ![]() | ![]() |
Kyrgyzstan | ![]() | ![]() | ![]() | — |
Laos | ![]() | — | — | — |
Latvia | ![]() | ![]() | ![]() | ![]() |
Lebanon | ![]() | ![]() | ![]() | ![]() |
Lesotho | ![]() | — | — | — |
Liberia | ![]() | — | — | — |
Libya | ![]() | — | ![]() | — |
Liechtenstein | ![]() | ![]() | ![]() | ![]() |
Lithuania | ![]() | ![]() | ![]() | ![]() |
Luxembourg | ![]() | ![]() | ![]() | ![]() |
Macedonia | ![]() | — | ![]() | ![]() |
Madagascar | ![]() | — | ![]() | — |
Malawi | ![]() | — | ![]() | — |
Malaysia | ![]() | — | ![]() | ![]() |
Maldives | ![]() | — | — | — |
Mali | ![]() | — | ![]() | — |
Malta | ![]() | ![]() | ![]() | ![]() |
Mauritania | ![]() | — | — | — |
Mauritius | ![]() | — | — | — |
Mexico | ![]() | ![]() | ![]() | ![]() |
Micronesia | ![]() | — | — | — |
Moldova | ![]() | ![]() | ![]() | ![]() |
Monaco | ![]() | ![]() | ![]() | ![]() |
Mongolia | ![]() | — | ![]() | — |
Montenegro | ![]() | — | ![]() | — |
Montserrat | ![]() | — | — | — |
Morocco | ![]() | ![]() | ![]() | ![]() |
Mozambique | ![]() | — | — | ![]() |
Myanmar | ![]() | — | — | — |
Namibia | ![]() | — | ![]() | — |
Nauru | ![]() | — | ![]() | — |
Nepal | ![]() | — | ![]() | — |
Netherlands | ![]() | ![]() | ![]() | ![]() |
New Zealand | ![]() | — | ![]() | ![]() |
Nicaragua | ![]() | — | — | — |
Niger | ![]() | — | — | — |
Nigeria | ![]() | — | ![]() | ![]() |
Norway | ![]() | ![]() | ![]() | ![]() |
Oman | ![]() | ![]() | ![]() | ![]() |
Pakistan | ![]() | — | ![]() | — |
Palau | ![]() | — | — | — |
Panama | ![]() | — | ![]() | — |
Papua New Guinea | ![]() | — | ![]() | — |
Paraguay | ![]() | ![]() | ![]() | — |
Peru | ![]() | ![]() | ![]() | ![]() |
Philippines | ![]() | — | ![]() | — |
Poland | ![]() | ![]() | ![]() | ![]() |
Portugal | ![]() | ![]() | ![]() | ![]() |
Qatar | ![]() | ![]() | ![]() | ![]() |
Romania | ![]() | ![]() | ![]() | ![]() |
Russia | ![]() | — | ![]() | — |
Rwanda | ![]() | ![]() | ![]() | — |
Saint Kitts and Nevis | ![]() | — | — | — |
Saint Vincent and the Grenadines | ![]() | — | — | — |
Samoa | ![]() | — | — | — |
San Marino | ![]() | ![]() | ![]() | — |
São Tomé en Principe | ![]() | — | — | — |
Saudi Arabia | ![]() | — | ![]() | ![]() |
Senegal | ![]() | ![]() | ![]() | — |
Serbia | ![]() | — | ![]() | — |
Seychelles | ![]() | — | ![]() | — |
Sierra Leone | ![]() | — | ![]() | — |
Singapore | ![]() | — | ![]() | ![]() |
Slovakia | ![]() | ![]() | ![]() | ![]() |
Slovenia | ![]() | ![]() | ![]() | ![]() |
Somalia | ![]() | — | ![]() | — |
South Africa | ![]() | — | ![]() | — |
Spain | ![]() | ![]() | ![]() | ![]() |
Sri Lanka | ![]() | — | ![]() | — |
Sudan | ![]() | — | — | — |
Sudan, South | ![]() | — | — | — |
Suriname | ![]() | — | ![]() | — |
Sweden | ![]() | ![]() | ![]() | ![]() |
Switzerland | ![]() | ![]() | ![]() | ![]() |
Syria | ![]() | — | ![]() | — |
Taiwan | ![]() | — | ![]() | ![]() |
Tajikistan | ![]() | — | ![]() | — |
Tanzania | ![]() | — | ![]() | — |
Thailand | ![]() | — | ![]() | — |
Togo | ![]() | — | ![]() | — |
Tonga | ![]() | — | — | — |
Trinidad and Tobago | ![]() | — | ![]() | — |
Tunisia | ![]() | — | ![]() | — |
Turkey | ![]() | ![]() | ![]() | ![]() |
Turkmenistan | ![]() | — | ![]() | — |
Turks and Caicos Islands | ![]() | — | — | — |
Tuvalu | ![]() | — | — | — |
Uganda | ![]() | — | ![]() | — |
Ukraine | ![]() | ![]() | ![]() | ![]() |
United Arab Emirates | ![]() | ![]() | ![]() | ![]() |
United Kingdom | ![]() | ![]() | ![]() | ![]() |
United States (USA) | ![]() | ![]() | ![]() | ![]() |
Uruguay | ![]() | ![]() | ![]() | — |
Uzbekistan | ![]() | — | ![]() | ![]() |
Vanuatu | ![]() | — | ![]() | — |
Vatican City State (Holy See) | ![]() | — | — | — |
Venezuela | ![]() | — | ![]() | — |
Vietnam | ![]() | — | ![]() | — |
Yemen | ![]() | — | ![]() | — |
Zambia | ![]() | — | ![]() | — |
Zimbabwe | ![]() | — | — | — |
Passbase is an identity verification solution that makes facial recognition, liveness detection, ID verification and KYC and AML compliance accessible through a suite of flexible developer tools. A zero-knowledge architecture ensures that companies using Passbase can securely verify users from over 190 countries without having to store their data. Built for developers, it can be integrated with just a few lines of code on iOS, Android, and Web.